| Part A: Teaching and Learning |
| Sl. | Question | No. of Responses |
| 1 | Teachers are able to communicate effectively in classroom/virtual platform. |
| [(BELOW AVG.) 1] | 2 |
| [(AVG.) 2] | 14 |
| [(GOOD) 3] | 104 |
| [(VERY GOOD) 4] | 131 |
| [(EXCELLENT) 5] | 114 |
| Sl. | Question | No. of Responses |
| 2 | Preparation of teachers for teaching in classroom/virtual platform is excellent |
| [(BELOW AVG.) 1] | 2 |
| [(AVG.) 2] | 16 |
| [(GOOD) 3] | 94 |
| [(VERY GOOD) 4] | 132 |
| [(EXCELLENT) 5] | 121 |
| Sl. | Question | No. of Responses |
| 3 | Every aspect of the syllabus was covered in the class by teachers. |
| [(BELOW AVG.) 1] | 5 |
| [(AVG.) 2] | 21 |
| [(GOOD) 3] | 107 |
| [(VERY GOOD) 4] | 125 |
| [(EXCELLENT) 5] | 107 |
| Sl. | Question | No. of Responses |
| 4 | The teacher’s approach of teaching was excellent. |
| [(BELOW AVG.) 1] | 4 |
| [(AVG.) 2] | 13 |
| [(GOOD) 3] | 85 |
| [(VERY GOOD) 4] | 130 |
| [(EXCELLENT) 5] | 133 |
| Sl. | Question | No. of Responses |
| 5 | Teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences. |
| [(BELOW AVG.) 1] | 8 |
| [(AVG.) 2] | 26 |
| [(GOOD) 3] | 113 |
| [(VERY GOOD) 4] | 126 |
| [(EXCELLENT) 5] | 92 |
| Sl. | Question | No. of Responses |
| 6 | Teachers encourage you to participate in extracurricular activities. |
| [(BELOW AVG.) 1] | 10 |
| [(AVG.) 2] | 26 |
| [(GOOD) 3] | 107 |
| [(VERY GOOD) 4] | 114 |
| [(EXCELLENT) 5] | 108 |
| Sl. | Question | No. of Responses |
| 7 | Teachers help in learning life skills and employability skills to make you ready for the world of work. |
| [(BELOW AVG.) 1] | 12 |
| [(AVG.) 2] | 27 |
| [(GOOD) 3] | 99 |
| [(VERY GOOD) 4] | 109 |
| [(EXCELLENT) 5] | 118 |
| Sl. | Question | No. of Responses |
| 8 | Teachers use ICT tools such as LCD projector, Multimedia, etc. While teaching. |
| [(BELOW AVG.) 1] | 32 |
| [(AVG.) 2] | 40 |
| [(GOOD) 3] | 105 |
| [(VERY GOOD) 4] | 107 |
| [(EXCELLENT) 5] | 81 |
| Sl. | Question | No. of Responses |
| 9 | Students have full access to teaching faculties. |
| [(BELOW AVG.) 1] | 5 |
| [(AVG.) 2] | 22 |
| [(GOOD) 3] | 109 |
| [(VERY GOOD) 4] | 128 |
| [(EXCELLENT) 5] | 101 |
| Sl. | Question | No. of Responses |
| 10 | The teachers illustrate the concepts through examples and applications. |
| [(BELOW AVG.) 1] | 3 |
| [(AVG.) 2] | 18 |
| [(GOOD) 3] | 98 |
| [(VERY GOOD) 4] | 124 |
| [(EXCELLENT) 5] | 122 |
| Sl. | Question | No. of Responses |
| 11 | Teachers inform you about your expected competencies, course outcomes and programme outcomes. |
| [(BELOW AVG.) 1] | 6 |
| [(AVG.) 2] | 29 |
| [(GOOD) 3] | 101 |
| [(VERY GOOD) 4] | 124 |
| [(EXCELLENT) 5] | 105 |
| Sl. | Question | No. of Responses |
| 12 | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth. |
| [(BELOW AVG.) 1] | 12 |
| [(AVG.) 2] | 24 |
| [(GOOD) 3] | 111 |
| [(VERY GOOD) 4] | 119 |
| [(EXCELLENT) 5] | 99 |
| Sl. | Question | No. of Responses |
| 13 | The overall quality of teaching-learning process in your institute is very good. |
| [(BELOW AVG.) 1] | 5 |
| [(AVG.) 2] | 13 |
| [(GOOD) 3] | 86 |
| [(VERY GOOD) 4] | 144 |
| [(EXCELLENT) 5] | 117 |
| Part A: Evaluation Process |
| Sl. | Question | No. of Responses |
| 14 | Internal assessments taken by the teachers through online/off-line mode are free and fair. |
| [(BELOW AVG.) 1] | 7 |
| [(AVG.) 2] | 13 |
| [(GOOD) 3] | 93 |
| [(VERY GOOD) 4] | 126 |
| [(EXCELLENT) 5] | 126 |
| Sl. | Question | No. of Responses |
| 15 | Your performance in assignment is discussed with you by your teachers. |
| [(BELOW AVG.) 1] | 10 |
| [(AVG.) 2] | 18 |
| [(GOOD) 3] | 100 |
| [(VERY GOOD) 4] | 118 |
| [(EXCELLENT) 5] | 119 |
| Sl. | Question | No. of Responses |
| 16 | Your mentor/teacher does a necessary follow-up with an assigned task to you. |
| [(BELOW AVG.) 1] | 9 |
| [(AVG.) 2] | 18 |
| [(GOOD) 3] | 119 |
| [(VERY GOOD) 4] | 124 |
| [(EXCELLENT) 5] | 95 |
| Sl. | Question | No. of Responses |
| 17 | The teachers identify your strengths and encourage you with providing right level of challenges. |
| [(BELOW AVG.) 1] | 14 |
| [(AVG.) 2] | 24 |
| [(GOOD) 3] | 103 |
| [(VERY GOOD) 4] | 124 |
| [(EXCELLENT) 5] | 100 |
| Sl. | Question | No. of Responses |
| 18 | Teachers are able to identify your weaknesses and help you to overcome them. |
| [(BELOW AVG.) 1] | 13 |
| [(AVG.) 2] | 22 |
| [(GOOD) 3] | 107 |
| [(VERY GOOD) 4] | 115 |
| [(EXCELLENT) 5] | 108 |
| Sl. | Question | No. of Responses |
| 19 | There is a regular assessment system in your university. |
| [(BELOW AVG.) 1] | 15 |
| [(AVG.) 2] | 25 |
| [(GOOD) 3] | 107 |
| [(VERY GOOD) 4] | 117 |
| [(EXCELLENT) 5] | 101 |
| Sl. | Question | No. of Responses |
| 20 | Evaluation process whether in off line or online mode is satisfactory. |
| [(BELOW AVG.) 1] | 13 |
| [(AVG.) 2] | 26 |
| [(GOOD) 3] | 108 |
| [(VERY GOOD) 4] | 120 |
| [(EXCELLENT) 5] | 98 |
| Sl. | Question | No. of Responses |
| 21 | Career counselling and placement unit of SKBU are working smoothly. |
| [(BELOW AVG.) 1] | 29 |
| [(AVG.) 2] | 40 |
| [(GOOD) 3] | 109 |
| [(VERY GOOD) 4] | 99 |
| [(EXCELLENT) 5] | 88 |
| Part B: Study Material |
| Sl. | Question | No. of Responses |
| 22 | Availability of study materials - books, e-books, other materials provided by teachers etc. |
| [(BELOW AVG.) 1] | 5 |
| [(AVG.) 2] | 16 |
| [(GOOD) 3] | 89 |
| [(VERY GOOD) 4] | 106 |
| [(EXCELLENT) 5] | 149 |
| Part B: Department |
| Sl. | Question | No. of Responses |
| 23 | Availability of Lecture Hall/Virtual platform |
| [(BELOW AVG.) 1] | 8 |
| [(AVG.) 2] | 19 |
| [(GOOD) 3] | 94 |
| [(VERY GOOD) 4] | 126 |
| [(EXCELLENT) 5] | 118 |
| Sl. | Question | No. of Responses |
| 24 | Availability of Internet |
| [(BELOW AVG.) 1] | 23 |
| [(AVG.) 2] | 50 |
| [(GOOD) 3] | 108 |
| [(VERY GOOD) 4] | 103 |
| [(EXCELLENT) 5] | 81 |
| Sl. | Question | No. of Responses |
| 25 | Availability of Laboratory Equipments |
| [(BELOW AVG.) 1] | 26 |
| [(AVG.) 2] | 38 |
| [(GOOD) 3] | 119 |
| [(VERY GOOD) 4] | 103 |
| [(EXCELLENT) 5] | 79 |
| Sl. | Question | No. of Responses |
| 26 | Availability of Faculty |
| [(BELOW AVG.) 1] | 13 |
| [(AVG.) 2] | 18 |
| [(GOOD) 3] | 115 |
| [(VERY GOOD) 4] | 115 |
| [(EXCELLENT) 5] | 104 |
| Sl. | Question | No. of Responses |
| 27 | Computer lab facility |
| [(BELOW AVG.) 1] | 47 |
| [(AVG.) 2] | 49 |
| [(GOOD) 3] | 113 |
| [(VERY GOOD) 4] | 80 |
| [(EXCELLENT) 5] | 76 |
| Part B: Syllabus |
| Sl. | Question | No. of Responses |
| 28 | As per UGC/CBCS |
| [(BELOW AVG.) 1] | 7 |
| [(AVG.) 2] | 10 |
| [(GOOD) 3] | 118 |
| [(VERY GOOD) 4] | 125 |
| [(EXCELLENT) 5] | 105 |
| Part B: Course |
| Sl. | Question | No. of Responses |
| 29 | As per UGC/CBCS |
| [(BELOW AVG.) 1] | 7 |
| [(AVG.) 2] | 9 |
| [(GOOD) 3] | 119 |
| [(VERY GOOD) 4] | 125 |
| [(EXCELLENT) 5] | 105 |
| Part B: Library Facility |
| Sl. | Question | No. of Responses |
| 30 | Availability of Text & Reference Books |
| [(BELOW AVG.) 1] | 16 |
| [(AVG.) 2] | 33 |
| [(GOOD) 3] | 104 |
| [(VERY GOOD) 4] | 116 |
| [(EXCELLENT) 5] | 96 |
| Sl. | Question | No. of Responses |
| 31 | Availability of Books for competitive exams |
| [(BELOW AVG.) 1] | 29 |
| [(AVG.) 2] | 44 |
| [(GOOD) 3] | 109 |
| [(VERY GOOD) 4] | 105 |
| [(EXCELLENT) 5] | 78 |
| Sl. | Question | No. of Responses |
| 32 | Availability of Journals & periodicals |
| [(BELOW AVG.) 1] | 24 |
| [(AVG.) 2] | 37 |
| [(GOOD) 3] | 138 |
| [(VERY GOOD) 4] | 93 |
| [(EXCELLENT) 5] | 73 |
| Sl. | Question | No. of Responses |
| 33 | Availability of Study room in normal period |
| [(BELOW AVG.) 1] | 12 |
| [(AVG.) 2] | 20 |
| [(GOOD) 3] | 107 |
| [(VERY GOOD) 4] | 121 |
| [(EXCELLENT) 5] | 105 |
| Sl. | Question | No. of Responses |
| 34 | Photocopy facilities |
| [(BELOW AVG.) 1] | 30 |
| [(AVG.) 2] | 32 |
| [(GOOD) 3] | 134 |
| [(VERY GOOD) 4] | 102 |
| [(EXCELLENT) 5] | 67 |
| Sl. | Question | No. of Responses |
| 35 | Conduct of Library Staff |
| [(BELOW AVG.) 1] | 13 |
| [(AVG.) 2] | 18 |
| [(GOOD) 3] | 122 |
| [(VERY GOOD) ] | 0 |
| [(EXCELLENT) 5] | 84 |
| Sl. | Question | No. of Responses |
| 36 | Transport facility through university BUS |
| [(BELOW AVG.) 1] | 19 |
| [(AVG.) 2] | 21 |
| [(GOOD) 3] | 99 |
| [(VERY GOOD) 4] | 125 |
| [(EXCELLENT) 5] | 101 |
| Sl. | Question | No. of Responses |
| 37 | Medical Facility |
| [(BELOW AVG.) 1] | 26 |
| [(AVG.) 2] | 37 |
| [(GOOD) 3] | 125 |
| [(VERY GOOD) 4] | 112 |
| [(EXCELLENT) 5] | 65 |
| Part B: Student Recreation |
| Sl. | Question | No. of Responses |
| 38 | Sports facility |
| [(BELOW AVG.) 1] | 20 |
| [(AVG.) 2] | 29 |
| [(GOOD) 3] | 124 |
| [(VERY GOOD) 4] | 114 |
| [(EXCELLENT) 5] | 78 |
| Sl. | Question | No. of Responses |
| 39 | Cultural activity |
| [(BELOW AVG.) 1] | 15 |
| [(AVG.) 2] | 21 |
| [(GOOD) 3] | 107 |
| [(VERY GOOD) 4] | 121 |
| [(EXCELLENT) 5] | 101 |
| Sl. | Question | No. of Responses |
| 40 | NSS activity |
| [(BELOW AVG.) 1] | 14 |
| [(AVG.) 2] | 15 |
| [(GOOD) 3] | 121 |
| [(VERY GOOD) 4] | 121 |
| [(EXCELLENT) 5] | 94 |
| Sl. | Question | No. of Responses |
| 41 | NCC activity |
| [(BELOW AVG.) 1] | 22 |
| [(AVG.) 2] | 22 |
| [(GOOD) 3] | 142 |
| [(VERY GOOD) 4] | 95 |