A: Teaching and Learning |
Sl. | Question | No. of Responses |
1 | Teachers are able to communicate effectively in classroom. |
| [(BELOW AVG.) 1] | 4 |
| [(AVG.) 2] | 6 |
| [(GOOD) 3] | 34 |
| [(VERY GOOD) 4] | 79 |
| [(EXCELLENT) 5] | 82 |
Sl. | Question | No. of Responses |
2 | Preparation of teachers for teaching in classroom is excellent. |
| [(BELOW AVG.) 1] | 3 |
| [(AVG.) 2] | 5 |
| [(GOOD) 3] | 39 |
| [(VERY GOOD) 4] | 80 |
| [(EXCELLENT) 5] | 78 |
Sl. | Question | No. of Responses |
3 | Every aspect of the syllabus was covered in the class by teachers. |
| [(BELOW AVG.) 1] | 3 |
| [(AVG.) 2] | 13 |
| [(GOOD) 3] | 42 |
| [(VERY GOOD) 4] | 77 |
| [(EXCELLENT) 5] | 70 |
Sl. | Question | No. of Responses |
4 | The teacher?s approach of teaching was excellent. |
| [(BELOW AVG.) 1] | 3 |
| [(AVG.) 2] | 7 |
| [(GOOD) 3] | 39 |
| [(VERY GOOD) 4] | 68 |
| [(EXCELLENT) 5] | 88 |
Sl. | Question | No. of Responses |
5 | Teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences. |
| [(BELOW AVG.) 1] | 5 |
| [(AVG.) 2] | 13 |
| [(GOOD) 3] | 46 |
| [(VERY GOOD) 4] | 84 |
| [(EXCELLENT) 5] | 57 |
Sl. | Question | No. of Responses |
6 | Teachers encourage you to participate in extracurricular activities. |
| [(BELOW AVG.) 1] | 4 |
| [(AVG.) 2] | 6 |
| [(GOOD) 3] | 38 |
| [(VERY GOOD) 4] | 73 |
| [(EXCELLENT) 5] | 84 |
Sl. | Question | No. of Responses |
7 | Teachers help in learning life skills and employability skills to make you ready for the world of work. |
| [(BELOW AVG.) 1] | 7 |
| [(AVG.) 2] | 9 |
| [(GOOD) 3] | 49 |
| [(VERY GOOD) 4] | 67 |
| [(EXCELLENT) 5] | 73 |
Sl. | Question | No. of Responses |
8 | Teachers use ICT tools such as LCD projector, Multimedia, etc. While teaching. |
| [(BELOW AVG.) 1] | 3 |
| [(AVG.) 2] | 15 |
| [(GOOD) 3] | 44 |
| [(VERY GOOD) 4] | 76 |
| [(EXCELLENT) 5] | 67 |
Sl. | Question | No. of Responses |
9 | Students have full access to teaching faculties. |
| [(BELOW AVG.) 1] | 4 |
| [(AVG.) 2] | 13 |
| [(GOOD) 3] | 46 |
| [(VERY GOOD) 4] | 83 |
| [(EXCELLENT) 5] | 59 |
Sl. | Question | No. of Responses |
10 | The teachers illustrate the concepts through examples and applications. |
| [(BELOW AVG.) 1] | 2 |
| [(AVG.) 2] | 11 |
| [(GOOD) 3] | 38 |
| [(VERY GOOD) 4] | 76 |
| [(EXCELLENT) 5] | 78 |
Sl. | Question | No. of Responses |
11 | Teachers inform you about your expected competencies, course outcomes and programme outcomes. |
| [(BELOW AVG.) 1] | 6 |
| [(AVG.) 2] | 8 |
| [(GOOD) 3] | 45 |
| [(VERY GOOD) 4] | 84 |
| [(EXCELLENT) 5] | 62 |
Sl. | Question | No. of Responses |
12 | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth. |
| [(BELOW AVG.) 1] | 7 |
| [(AVG.) 2] | 13 |
| [(GOOD) 3] | 43 |
| [(VERY GOOD) 4] | 70 |
| [(EXCELLENT) 5] | 72 |
Sl. | Question | No. of Responses |
13 | The overall quality of teaching-learning process in your institute is very good. |
| [(BELOW AVG.) 1] | 3 |
| [(AVG.) 2] | 10 |
| [(GOOD) 3] | 34 |
| [(VERY GOOD) 4] | 77 |
| [(EXCELLENT) 5] | 81 |
B: Evaluation Process |
Sl. | Question | No. of Responses |
14 | Internal assessments taken by the teachers are free and fair. |
| [(BELOW AVG.) 1] | 2 |
| [(AVG.) 2] | 5 |
| [(GOOD) 3] | 32 |
| [(VERY GOOD) 4] | 81 |
| [(EXCELLENT) 5] | 85 |
Sl. | Question | No. of Responses |
15 | Your performance in assignment is discussed with you by your teachers. |
| [(BELOW AVG.) 1] | 4 |
| [(AVG.) 2] | 7 |
| [(GOOD) 3] | 33 |
| [(VERY GOOD) 4] | 80 |
| [(EXCELLENT) 5] | 81 |
Sl. | Question | No. of Responses |
16 | Your mentor/ teacher does a necessary follow-up with an assigned task to you. |
| [(BELOW AVG.) 1] | 5 |
| [(AVG.) 2] | 7 |
| [(GOOD) 3] | 39 |
| [(VERY GOOD) 4] | 84 |
| [(EXCELLENT) 5] | 70 |
Sl. | Question | No. of Responses |
17 | The teachers identify your strengths and encourage you with providing right level of challenges. |
| [(BELOW AVG.) 1] | 5 |
| [(AVG.) 2] | 17 |
| [(GOOD) 3] | 47 |
| [(VERY GOOD) 4] | 66 |
| [(EXCELLENT) 5] | 70 |
Sl. | Question | No. of Responses |
18 | Teachers are able to identify your weaknesses and help you to overcome them. |
| [(BELOW AVG.) 1] | 11 |
| [(AVG.) 2] | 11 |
| [(GOOD) 3] | 42 |
| [(VERY GOOD) 4] | 70 |
| [(EXCELLENT) 5] | 71 |
Sl. | Question | No. of Responses |
19 | There is a regular assessment system in your university. |
| [(BELOW AVG.) 1] | 6 |
| [(AVG.) 2] | 12 |
| [(GOOD) 3] | 42 |
| [(VERY GOOD) 4] | 77 |
| [(EXCELLENT) 5] | 68 |
Sl. | Question | No. of Responses |
20 | Evaluation process is satisfactory. |
| [(BELOW AVG.) 1] | 3 |
| [(AVG.) 2] | 12 |
| [(GOOD) 3] | 42 |
| [(VERY GOOD) 4] | 87 |
| [(EXCELLENT) 5] | 61 |
Sl. | Question | No. of Responses |
21 | Career counselling and placement unit of SKBU are working smoothly. |
| [(BELOW AVG.) 1] | 14 |
| [(AVG.) 2] | 24 |
| [(GOOD) 3] | 51 |
| [(VERY GOOD) 4] | 70 |
| [(EXCELLENT) 5] | 46 |
C: Study Material |
Sl. | Question | No. of Responses |
22 | Availability of study materials - books, e-books, other materials provided by teachers etc. |
| [(BELOW AVG.) 1] | 4 |
| [(AVG.) 2] | 6 |
| [(GOOD) 3] | 26 |
| [(VERY GOOD) 4] | 67 |
| [(EXCELLENT) 5] | 102 |
D: Department |
Sl. | Question | No. of Responses |
23 | Availability of Lecture Hall |
| [(BELOW AVG.) 1] | 8 |
| [(AVG.) 2] | 9 |
| [(GOOD) 3] | 41 |
| [(VERY GOOD) 4] | 70 |
| [(EXCELLENT) 5] | 77 |
Sl. | Question | No. of Responses |
24 | Availability of Internet |
| [(BELOW AVG.) 1] | 12 |
| [(AVG.) 2] | 14 |
| [(GOOD) 3] | 59 |
| [(VERY GOOD) 4] | 65 |
| [(EXCELLENT) 5] | 55 |
Sl. | Question | No. of Responses |
25 | Availability of Laboratory Equipments |
| [(BELOW AVG.) 1] | 8 |
| [(AVG.) 2] | 15 |
| [(GOOD) 3] | 39 |
| [(VERY GOOD) 4] | 86 |
| [(EXCELLENT) 5] | 57 |
Sl. | Question | No. of Responses |
26 | Availability of Faculty |
| [(BELOW AVG.) 1] | 8 |
| [(AVG.) 2] | 6 |
| [(GOOD) 3] | 53 |
| [(VERY GOOD) 4] | 76 |
| [(EXCELLENT) 5] | 62 |
Sl. | Question | No. of Responses |
27 | Computer lab facility |
| [(BELOW AVG.) 1] | 12 |
| [(AVG.) 2] | 19 |
| [(GOOD) 3] | 60 |
| [(VERY GOOD) 4] | 63 |
| [(EXCELLENT) 5] | 51 |
Sl. | Question | No. of Responses |
28 | As per UGC/ CBCS |
| [(BELOW AVG.) 1] | 2 |
| [(AVG.) 2] | 4 |
| [(GOOD) 3] | 37 |
| [(VERY GOOD) 4] | 93 |
| [(EXCELLENT) 5] | 69 |
E: Course |
Sl. | Question | No. of Responses |
29 | As per UGC/ CBCS |
| [(BELOW AVG.) 1] | 2 |
| [(AVG.) 2] | 5 |
| [(GOOD) 3] | 48 |
| [(VERY GOOD) 4] | 82 |
| [(EXCELLENT) 5] | 68 |
F: Library Facility |
Sl. | Question | No. of Responses |
30 | Availability of Text & Reference Books |
| [(BELOW AVG.) 1] | 2 |
| [(AVG.) 2] | 15 |
| [(GOOD) 3] | 53 |
| [(VERY GOOD) 4] | 63 |
| [(EXCELLENT) 5] | 72 |
Sl. | Question | No. of Responses |
31 | Availability of Books for competitive exams |
| [(BELOW AVG.) 1] | 6 |
| [(AVG.) 2] | 23 |
| [(GOOD) 3] | 58 |
| [(VERY GOOD) 4] | 71 |
| [(EXCELLENT) 5] | 47 |
Sl. | Question | No. of Responses |
32 | Availability of Journals & periodicals |
| [(BELOW AVG.) 1] | 8 |
| [(AVG.) 2] | 26 |
| [(GOOD) 3] | 63 |
| [(VERY GOOD) 4] | 63 |
| [(EXCELLENT) 5] | 45 |
Sl. | Question | No. of Responses |
33 | Study room |
| [(BELOW AVG.) 1] | 10 |
| [(AVG.) 2] | 6 |
| [(GOOD) 3] | 54 |
| [(VERY GOOD) 4] | 56 |
| [(EXCELLENT) 5] | 79 |
Sl. | Question | No. of Responses |
34 | Photocopy facilities |
| [(BELOW AVG.) 1] | 10 |
| [(AVG.) 2] | 25 |
| [(GOOD) 3] | 68 |
| [(VERY GOOD) 4] | 61 |
| [(EXCELLENT) 5] | 41 |
Sl. | Question | No. of Responses |
35 | Conduct of Library Staff |
| [(BELOW AVG.) 1] | 4 |
| [(AVG.) 2] | 13 |
| [(GOOD) 3] | 55 |
| [(VERY GOOD) ] | 0 |
| [(EXCELLENT) 5] | 65 |
Sl. | Question | No. of Responses |
36 | Medical Facility |
| [(BELOW AVG.) 1] | 8 |
| [(AVG.) 2] | 29 |
| [(GOOD) 3] | 67 |
| [(VERY GOOD) 4] | 61 |
| [(EXCELLENT) 5] | 40 |
G: Student Recreation |
Sl. | Question | No. of Responses |
37 | Sports facility |
| [(BELOW AVG.) 1] | 2 |
| [(AVG.) 2] | 12 |
| [(GOOD) 3] | 63 |
| [(VERY GOOD) 4] | 71 |
| [(EXCELLENT) 5] | 57 |
Sl. | Question | No. of Responses |
38 | Cultural activity |
| [(BELOW AVG.) 1] | 4 |
| [(AVG.) 2] | 6 |
| [(GOOD) 3] | 50 |
| [(VERY GOOD) 4] | 74 |
| [(EXCELLENT) 5] | 71 |
Sl. | Question | No. of Responses |
39 | NSS activity |
| [(BELOW AVG.) 1] | 0 |
| [(AVG.) 2] | 4 |
| [(GOOD) 3] | 40 |
| [(VERY GOOD) 4] | 71 |
| [(EXCELLENT) 5] | 90 |
Sl. | Question | No. of Responses |
40 | NCC activity |
| [(BELOW AVG.) 1] | 25 |
| [(AVG.) 2] | 15 |
| [(GOOD) 3] | 46 |
| [(VERY GOOD) 4] | 64 |
| [(EXCELLENT) 5] | 55 |