Part A: Teaching and Learning |
Sl. | Question | No. of Responses |
1 | Teachers are able to communicate effectively in classroom/virtual platform. |
| [(BELOW AVG.) 1] | 0 |
| [(AVG.) 2] | 1 |
| [(GOOD) 3] | 5 |
| [(VERY GOOD) 4] | 18 |
| [(EXCELLENT) 5] | 78 |
Sl. | Question | No. of Responses |
2 | Preparation of teachers for teaching in classroom/virtual platform is excellent |
| [(BELOW AVG.) 1] | 0 |
| [(AVG.) 2] | 1 |
| [(GOOD) 3] | 8 |
| [(VERY GOOD) 4] | 25 |
| [(EXCELLENT) 5] | 29 |
Sl. | Question | No. of Responses |
3 | Every aspect of the syllabus was covered in the class by teachers. |
| [(BELOW AVG.) 1] | 0 |
| [(AVG.) 2] | 7 |
| [(GOOD) 3] | 7 |
| [(VERY GOOD) 4] | 23 |
| [(EXCELLENT) 5] | 26 |
Sl. | Question | No. of Responses |
4 | The teacher’s approach of teaching was excellent. |
| [(BELOW AVG.) 1] | 0 |
| [(AVG.) 2] | 3 |
| [(GOOD) 3] | 12 |
| [(VERY GOOD) 4] | 18 |
| [(EXCELLENT) 5] | 30 |
Sl. | Question | No. of Responses |
5 | Teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences. |
| [(BELOW AVG.) 1] | 1 |
| [(AVG.) 2] | 1 |
| [(GOOD) 3] | 11 |
| [(VERY GOOD) 4] | 21 |
| [(EXCELLENT) 5] | 29 |
Sl. | Question | No. of Responses |
6 | Teachers encourage you to participate in extracurricular activities. |
| [(BELOW AVG.) 1] | 0 |
| [(AVG.) 2] | 3 |
| [(GOOD) 3] | 7 |
| [(VERY GOOD) 4] | 20 |
| [(EXCELLENT) 5] | 33 |
Sl. | Question | No. of Responses |
7 | Teachers help in learning life skills and employability skills to make you ready for the world of work. |
| [(BELOW AVG.) 1] | 1 |
| [(AVG.) 2] | 4 |
| [(GOOD) 3] | 8 |
| [(VERY GOOD) 4] | 24 |
| [(EXCELLENT) 5] | 26 |
Sl. | Question | No. of Responses |
8 | Teachers use ICT tools such as LCD projector, Multimedia, etc. While teaching. |
| [(BELOW AVG.) 1] | 2 |
| [(AVG.) 2] | 3 |
| [(GOOD) 3] | 10 |
| [(VERY GOOD) 4] | 21 |
| [(EXCELLENT) 5] | 24 |
Sl. | Question | No. of Responses |
9 | Students have full access to teaching faculties. |
| [(BELOW AVG.) 1] | 1 |
| [(AVG.) 2] | 4 |
| [(GOOD) 3] | 11 |
| [(VERY GOOD) 4] | 19 |
| [(EXCELLENT) 5] | 28 |
Sl. | Question | No. of Responses |
10 | The teachers illustrate the concepts through examples and applications. |
| [(BELOW AVG.) 1] | 0 |
| [(AVG.) 2] | 1 |
| [(GOOD) 3] | 12 |
| [(VERY GOOD) 4] | 14 |
| [(EXCELLENT) 5] | 36 |
Sl. | Question | No. of Responses |
11 | Teachers inform you about your expected competencies, course outcomes and programme outcomes. |
| [(BELOW AVG.) 1] | 1 |
| [(AVG.) 2] | 1 |
| [(GOOD) 3] | 19 |
| [(VERY GOOD) 4] | 17 |
| [(EXCELLENT) 5] | 25 |
Sl. | Question | No. of Responses |
12 | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth. |
| [(BELOW AVG.) 1] | 0 |
| [(AVG.) 2] | 3 |
| [(GOOD) 3] | 15 |
| [(VERY GOOD) 4] | 17 |
| [(EXCELLENT) 5] | 28 |
Sl. | Question | No. of Responses |
13 | The overall quality of teaching-learning process in your institute is very good. |
| [(BELOW AVG.) 1] | 0 |
| [(AVG.) 2] | 4 |
| [(GOOD) 3] | 7 |
| [(VERY GOOD) 4] | 22 |
| [(EXCELLENT) 5] | 30 |
Part A: Evaluation Process |
Sl. | Question | No. of Responses |
14 | Internal assessments taken by the teachers through online/off-line mode are free and fair. |
| [(BELOW AVG.) 1] | 0 |
| [(AVG.) 2] | 1 |
| [(GOOD) 3] | 7 |
| [(VERY GOOD) 4] | 26 |
| [(EXCELLENT) 5] | 29 |
Sl. | Question | No. of Responses |
15 | Your performance in assignment is discussed with you by your teachers. |
| [(BELOW AVG.) 1] | 0 |
| [(AVG.) 2] | 3 |
| [(GOOD) 3] | 10 |
| [(VERY GOOD) 4] | 23 |
| [(EXCELLENT) 5] | 27 |
Sl. | Question | No. of Responses |
16 | Your mentor/teacher does a necessary follow-up with an assigned task to you. |
| [(BELOW AVG.) 1] | 0 |
| [(AVG.) 2] | 5 |
| [(GOOD) 3] | 8 |
| [(VERY GOOD) 4] | 26 |
| [(EXCELLENT) 5] | 24 |
Sl. | Question | No. of Responses |
17 | The teachers identify your strengths and encourage you with providing right level of challenges. |
| [(BELOW AVG.) 1] | 0 |
| [(AVG.) 2] | 1 |
| [(GOOD) 3] | 12 |
| [(VERY GOOD) 4] | 22 |
| [(EXCELLENT) 5] | 28 |
Sl. | Question | No. of Responses |
18 | Teachers are able to identify your weaknesses and help you to overcome them. |
| [(BELOW AVG.) 1] | 0 |
| [(AVG.) 2] | 2 |
| [(GOOD) 3] | 9 |
| [(VERY GOOD) 4] | 24 |
| [(EXCELLENT) 5] | 28 |
Sl. | Question | No. of Responses |
19 | There is a regular assessment system in your university. |
| [(BELOW AVG.) 1] | 1 |
| [(AVG.) 2] | 6 |
| [(GOOD) 3] | 10 |
| [(VERY GOOD) 4] | 18 |
| [(EXCELLENT) 5] | 28 |
Sl. | Question | No. of Responses |
20 | Evaluation process whether in off line or online mode is satisfactory. |
| [(BELOW AVG.) 1] | 0 |
| [(AVG.) 2] | 1 |
| [(GOOD) 3] | 19 |
| [(VERY GOOD) 4] | 24 |
| [(EXCELLENT) 5] | 19 |
Sl. | Question | No. of Responses |
21 | Career counselling and placement unit of SKBU are working smoothly. |
| [(BELOW AVG.) 1] | 3 |
| [(AVG.) 2] | 8 |
| [(GOOD) 3] | 14 |
| [(VERY GOOD) 4] | 19 |
| [(EXCELLENT) 5] | 19 |
Part B: Study Material |
Sl. | Question | No. of Responses |
22 | Availability of study materials - books, e-books, other materials provided by teachers etc. |
| [(BELOW AVG.) 1] | 1 |
| [(AVG.) 2] | 3 |
| [(GOOD) 3] | 7 |
| [(VERY GOOD) 4] | 17 |
| [(EXCELLENT) 5] | 35 |
Part B: Department |
Sl. | Question | No. of Responses |
23 | Availability of Lecture Hall/Virtual platform |
| [(BELOW AVG.) 1] | 1 |
| [(AVG.) 2] | 2 |
| [(GOOD) 3] | 13 |
| [(VERY GOOD) 4] | 16 |
| [(EXCELLENT) 5] | 31 |
Sl. | Question | No. of Responses |
24 | Availability of Internet |
| [(BELOW AVG.) 1] | 1 |
| [(AVG.) 2] | 7 |
| [(GOOD) 3] | 11 |
| [(VERY GOOD) 4] | 17 |
| [(EXCELLENT) 5] | 27 |
Sl. | Question | No. of Responses |
25 | Availability of Laboratory Equipments |
| [(BELOW AVG.) 1] | 2 |
| [(AVG.) 2] | 4 |
| [(GOOD) 3] | 10 |
| [(VERY GOOD) 4] | 18 |
| [(EXCELLENT) 5] | 25 |
Sl. | Question | No. of Responses |
26 | Availability of Faculty |
| [(BELOW AVG.) 1] | 1 |
| [(AVG.) 2] | 5 |
| [(GOOD) 3] | 12 |
| [(VERY GOOD) 4] | 17 |
| [(EXCELLENT) 5] | 28 |
Sl. | Question | No. of Responses |
27 | Computer lab facility |
| [(BELOW AVG.) 1] | 1 |
| [(AVG.) 2] | 4 |
| [(GOOD) 3] | 10 |
| [(VERY GOOD) 4] | 21 |
| [(EXCELLENT) 5] | 22 |
Part B: Syllabus |
Sl. | Question | No. of Responses |
28 | As per UGC/CBCS |
| [(BELOW AVG.) 1] | 0 |
| [(AVG.) 2] | 1 |
| [(GOOD) 3] | 14 |
| [(VERY GOOD) 4] | 24 |
| [(EXCELLENT) 5] | 24 |
Part B: Course |
Sl. | Question | No. of Responses |
29 | As per UGC/CBCS |
| [(BELOW AVG.) 1] | 0 |
| [(AVG.) 2] | 1 |
| [(GOOD) 3] | 12 |
| [(VERY GOOD) 4] | 22 |
| [(EXCELLENT) 5] | 28 |
Part B: Library Facility |
Sl. | Question | No. of Responses |
30 | Availability of Text & Reference Books |
| [(BELOW AVG.) 1] | 4 |
| [(AVG.) 2] | 2 |
| [(GOOD) 3] | 10 |
| [(VERY GOOD) 4] | 20 |
| [(EXCELLENT) 5] | 27 |
Sl. | Question | No. of Responses |
31 | Availability of Books for competitive exams |
| [(BELOW AVG.) 1] | 3 |
| [(AVG.) 2] | 9 |
| [(GOOD) 3] | 10 |
| [(VERY GOOD) 4] | 21 |
| [(EXCELLENT) 5] | 20 |
Sl. | Question | No. of Responses |
32 | Availability of Journals & periodicals |
| [(BELOW AVG.) 1] | 5 |
| [(AVG.) 2] | 9 |
| [(GOOD) 3] | 13 |
| [(VERY GOOD) 4] | 17 |
| [(EXCELLENT) 5] | 18 |
Sl. | Question | No. of Responses |
33 | Availability of Study room in normal period |
| [(BELOW AVG.) 1] | 2 |
| [(AVG.) 2] | 3 |
| [(GOOD) 3] | 14 |
| [(VERY GOOD) 4] | 17 |
| [(EXCELLENT) 5] | 27 |
Sl. | Question | No. of Responses |
34 | Photocopy facilities |
| [(BELOW AVG.) 1] | 5 |
| [(AVG.) 2] | 9 |
| [(GOOD) 3] | 24 |
| [(VERY GOOD) 4] | 13 |
| [(EXCELLENT) 5] | 11 |
Sl. | Question | No. of Responses |
35 | Conduct of Library Staff |
| [(BELOW AVG.) 1] | 1 |
| [(AVG.) 2] | 1 |
| [(GOOD) 3] | 18 |
| [(VERY GOOD) ] | 21 |
| [(EXCELLENT) 5] | 22 |
Sl. | Question | No. of Responses |
36 | Transport facility through university BUS |
| [(BELOW AVG.) 1] | 1 |
| [(AVG.) 2] | 10 |
| [(GOOD) 3] | 13 |
| [(VERY GOOD) 4] | 19 |
| [(EXCELLENT) 5] | 20 |
Sl. | Question | No. of Responses |
37 | Medical Facility |
| [(BELOW AVG.) 1] | 0 |
| [(AVG.) 2] | 7 |
| [(GOOD) 3] | 19 |
| [(VERY GOOD) 4] | 19 |
| [(EXCELLENT) 5] | 18 |
Part B: Student Recreation |
Sl. | Question | No. of Responses |
38 | Sports facility |
| [(BELOW AVG.) 1] | 2 |
| [(AVG.) 2] | 7 |
| [(GOOD) 3] | 16 |
| [(VERY GOOD) 4] | 18 |
| [(EXCELLENT) 5] | 20 |
Sl. | Question | No. of Responses |
39 | Cultural activity |
| [(BELOW AVG.) 1] | 2 |
| [(AVG.) 2] | 4 |
| [(GOOD) 3] | 15 |
| [(VERY GOOD) 4] | 23 |
| [(EXCELLENT) 5] | 19 |
Sl. | Question | No. of Responses |
40 | NSS activity |
| [(BELOW AVG.) 1] | 0 |
| [(AVG.) 2] | 5 |
| [(GOOD) 3] | 17 |
| [(VERY GOOD) 4] | 11 |
| [(EXCELLENT) 5] | 29 |
Sl. | Question | No. of Responses |
41 | NCC activity |
| [(BELOW AVG.) 1] | 3 |
| [(AVG.) 2] | 6 |
| [(GOOD) 3] | 18 |
| [(VERY GOOD) 4] | 10 |
| [(EXCELLENT) 5] | 24 |
Part C: Feedback from Parents |
Sl. | Question | No. of Responses |
42 | Name of the Parent / Guardian |
| [Name] | 0 |
Sl. | Question | No. of Responses |
43 | Contact No |
| [Contact No] | 0 |
Sl. | Question | No. of Responses |
44 | Name of the ward (Daughter/ Son) |
| [Name] | 0 |
Sl. | Question | No. of Responses |
45 | Department (Course) |
| [Department] | 0 |
Sl. | Question | No. of Responses |
46 | Year of Admission (university) |
| [2022] | 61 |
| [2023] | 2 |
Sl. | Question | No. of Responses |
47 | Relationship |
| [Father] | 48 |
| [Mother] | 11 |
| [Husband] | 1 |
| [Other] | 1 |
Sl. | Question | No. of Responses |
48 | Teaching Methods |
| [Excellent] | 34 |
| [Very Good] | 20 |
| [Good] | 7 |
| [Satisfactory] | 1 |
| [Average] | 0 |
Sl. | Question | No. of Responses |
49 | Helping Attitude of Teachers |
| [Excellent] | 35 |
| [Very Good] | 16 |
| [Good] | 11 |
| [Satisfactory] | 0 |
| [Average] | 0 |
Sl. | Question | No. of Responses |
50 | Need-based content in Syllabus |
| [Excellent] | 19 |
| [Very Good] | 27 |
| [Good] | 14 |
| [Satisfactory] | 2 |
| [Average] | 0 |
Sl. | Question | No. of Responses |
51 | Academic flexibility of Curriculum |
| [Excellent] | 22 |
| [Very Good] | 24 |
| [Good] | 11 |
| [Satisfactory] | 5 |
| [Average] | 0 |
Sl. | Question | No. of Responses |
52 | Overall Infrastructure |
| [Excellent] | 27 |
| [Very Good] | 20 |
| [Good] | 13 |
| [Satisfactory] | 1 |
| [Average] | 0 |
Sl. | Question | No. of Responses |
53 | Sports and Cultural activities |
| [Excellent] | 21 |
| [Very Good] | 20 |
| [Good] | 15 |
| [Satisfactory] | 3 |
| [Average] | 3 |
Sl. | Question | No. of Responses |
54 | Library Resources |
| [Excellent] | 25 |
| [Very Good] | 22 |
| [Good] | 11 |
| [Satisfactory] | 2 |
| [Average] | 2 |
Sl. | Question | No. of Responses |
55 | Medical Facility |
| [Excellent] | 16 |
| [Very Good] | 22 |
| [Good] | 18 |
| [Satisfactory] | 6 |
| [Average] | 0 |
Sl. | Question | No. of Responses |
56 | Canteen Facilities |
| [Excellent] | 9 |
| [Very Good] | 11 |
| [Good] | 20 |
| [Satisfactory] | 13 |
| [Average] | 9 |
Sl. | Question | No. of Responses |
57 | Extra-curricular Activities |
| [Excellent] | 17 |
| [Very Good] | 20 |
| [Good] | 19 |
| [Satisfactory] | 5 |
| [Average] | 1 |
Sl. | Question | No. of Responses |
58 | Cooperation from Non-teaching staffs |
| [Excellent] | 29 |
| [Very Good] | 15 |
| [Good] | 12 |
| [Satisfactory] | 5 |
| [Average] | 1 |
Sl. | Question | No. of Responses |
59 | Counselling and Guidance |
| [Excellent] | 20 |
| [Very Good] | 25 |
| [Good] | 13 |
| [Satisfactory] | 2 |
| [Average] | 2 |
Sl. | Question | No. of Responses |
60 | Training and Placement |
| [Excellent] | 16 |
| [Very Good] | 12 |
| [Good] | 19 |
| [Satisfactory] | 5 |
| [Average] | 10 |
Sl. | Question | No. of Responses |
61 | Need of review of the syllabus |
| [Agree] | 27 |
| [Neutral] | 30 |
| [Disagree] | 3 |
Sl. | Question | No. of Responses |
62 | Any other suggestion(s) you would like to make |
| [Suggestion] | 0 |